π§ What is DG Events?
A tour of the platform: one site per event, four kinds of people who use it, and where each of them signs in.
DG Events is the events platform behind DNAGedcom's conferences. It handles everything an event needs β selling tickets, publishing an agenda, streaming sessions through Zoom, hosting exhibitor booths, running the networking and the games, and reporting on all of it afterwards. In-person, fully online, or a mix of the two.
π One site per event
Every event gets its own address off the top of the site: /{event-slug}. The home page lists every published event, upcoming first, with the past ones underneath. Pick one and you land on its event landing page β dates, venue, description, the ticket picker, and the organizers' own FAQ.
From there the sticky nav bar at the top follows you around the whole event site: π Agenda, π€ Speakers, π₯ Videos, π People, π Community, πͺ Exhibitors, π Leaderboard, π Surveys, π¬ Chats and π My Portal. Not every event turns on every one of those, so don't be surprised if a link goes somewhere quiet.
π₯ Four kinds of people
Which parts of the platform you use depends on why you're here. Each role has its own front door:
| If you are⦠| You go to⦠|
|---|---|
| ποΈ An attendee | The event's public pages, plus /{event}/tickets for your QR codes. Sign in with your email to star sessions, message people and play the games. Start here β |
| π€ A speaker | /{event}/portal β your profile, your task list, your sessions and your fee. Start here β |
| π’ An exhibitor | A private booth link the organizers email you β /portal/booth/{token}. No password, no account needed. Start here β |
| π οΈ An organizer | /admin β the console where the event gets built and run. An existing organizer adds you by email. Start here β |
πΊοΈ A tour of an event site
Working down the nav bar, here's what each section is for:
| Landing page | Dates, venue, blurb, the tickets on sale, and the organizers' FAQ. The π Enable notifications button lives up here too. |
|---|---|
| π Agenda | Sessions by day, with rooms, tracks and seat counts. Star the ones you want to build β My Schedule. |
| π€ Speakers | Everyone presenting, with their bio, photo and session count. |
| π₯ Videos | The video library β recordings and on-demand talks. Playback is for ticket holders. |
| π People | The attendee directory: say hi, start a direct message, request a meeting, or let AI suggest who to meet. |
| π Community | A discussion board plus attendee-organized meet-ups. |
| πͺ Exhibitors | The exhibit hall. Visiting a booth stamps your π passport. |
| π Leaderboard | Points, achievements, the daily prize wheel and trivia. |
| π Surveys | Short questions from the organizers β usually one click each. |
| π¬ Chats | Your direct messages and any group chat rooms the organizers opened. |
| π My Portal | Your profile for this event, plus (for speakers) tasks, sessions, fee and expenses. |
π§ Where to next
- π Accounts, sign-in & notifications β how signing in works before you do anything else.
- ποΈ Buying tickets
- π€ Your speaker portal
- π’ Accessing & editing your booth
- π οΈ Organizer console